Schedules

Peñafrancia Tours
 TRIPCODE  BUS TYPE NO. OF SEATS  ORIGIN  DESTINATION DEPARTURE
Z5 SKYBUS 36 EDSA CUBAO | ALABANG | TURBINA GUBAT 7:30AM
10 2x2 with C.R 45 EDSA CUBAO | ALABANG | TURBINA GUBAT 7:00PM
N 2X1 25 EDSA CUBAO | ALABANG | TURBINA SORSOGON 8:00PM
Z3 SKYBUS 36 EDSA CUBAO | ALABANG | TURBINA NAGA CBD 9:00PM
P 2X1 25 EDSA CUBAO | ALABANG | TURBINA LAGONOY 8:00PM
Z SKYBUS 36 EDSA CUBAO | ALABANG | TURBINA CALABANGA 8:00PM
A 2x2 45 EDSA CUBAO | ALABANG | TURBINA DARAGA 8:00AM
Z4 SKYBUS 36 EDSA CUBAO | ALABANG | TURBINA DARAGA 8:00PM
H 2x1 25 EDSA CUBAO | ALABANG | TURBINA DARAGA 9:00PM
5 2X2 45 EDSA CUBAO | ALABANG | TURBINA LAGONOY 9:00PM
T 2x1 25 EDSA CUBAO | ALABANG | TURBINA NAGA CBD 7:00PM
E 2x1 25 EDSA| ERMITA | PASAY | ALABANG | TURBINA NAGA CBD 6:00PM
Z1 SKYBUS 36 PITX | ALABANG | TURBINA LEGAZPI 7:00PM
X SKYBUS PREMIER 21 PITX | ALABANG | TURBINA NAGA 8:00PM
R 2X1 (M-W-F SCHED) 25 PITX | ALABANG | TURBINA NAGA 8:30PM
J 2X1 25 PITX | ALABANG | TURBINA LEGAZPI 8:30PM
Z5 SKYBUS 36 GUBAT TURBINA| ALABANG| EDSA CUBAO 7:30AM
10 2x2 with C.R 45 GUBAT TURBINA| ALABANG| EDSA CUBAO 4:00PM
N 2X1 25 SORSOGON TURBINA| ALABANG| EDSA CUBAO 4:30PM
Z3 SKYBUS 36 NAGA CBD TURBINA| ALABANG| EDSA CUBAO 9:00PM
P 2X1 25 LAGONOY TURBINA| ALABANG| EDSA CUBAO 5:30PM
Z SKYBUS 36 CALABANGA TURBINA| ALABANG| EDSA CUBAO 6:00PM
A 2x2 45 DARAGA TURBINA| ALABANG| EDSA CUBAO 8:00AM
Z4 SKYBUS 36 DARAGA TURBINA| ALABANG| EDSA CUBAO 6:00PM
H 2x1 25 DARAGA TURBINA| ALABANG| EDSA CUBAO 6:30PM
5 2X2 45 LAGONOY TURBINA | PITX|EDSA CUBAO 5:00PM
T 2x1 25 NAGA CBD TURBINA| ALABANG| EDSA CUBAO 7:00PM
E 2x1 25 NAGA CBD TURBINA |ALABANG|PASAY | ERMITA 7:30PM
Z1 SKYBUS 36 LEGAZPI TURBINA | PITX 6:00PM
X SKYBUS PREMIER 21 NAGA TURBINA | PITX 8:00PM
R 2X1 25 NAGA TURBINA | PITX 5:15PM
J 2X1 25 PITX | ALABANG | TURBINA LEGAZPI 8:30PM
Pintados
 TRIPCODE  BUS TYPE NO. OF SEATS  ORIGIN  DESTINATION DEPARTURE
P1 2X2 47 EDSA CUBAO | ALABANG | TURBINA TACLOBAN 10:00AM
P1 2X2 47 TACLOBAN TURBINA| ALABANG| EDSA CUBAO 10:00AM
BICOL ISAROG
 TRIPCODE  BUS TYPE NO. OF SEATS  ORIGIN  DESTINATION DEPARTURE
29 2x2 45 EDSA CUBAO | ALABANG | TURBINA PILAR 8:00AM
G 2x1 25 EDSA CUBAO | ALABANG | TURBINA PILAR 8:30AM
B 2x1 25 EDSA CUBAO| PASIG | ALABANG | TURBINA NABUA 6:00PM
V SKYBUS w/o C.R 38 EDSA CUBAO | ALABANG | TURBINA VIRAC 4:00PM
SD SLEEPER 20 EDSA CUBAO| PASIG | ALABANG | TURBINA DARAGA 7:30PM
S SLEEPER 20 EDSA CUBAO | ALABANG | TURBINA NAGA CBD 9:00PM
K LAZY BOY EXTREME 21 EDSA CUBAO | ALABANG | TURBINA NAGA CBD 9:00PM
L 2x1 25 EDSA CUBAO | ALABANG | TURBINA NAGA CBD 9:00PM
EXELEG 2x2 45 PITX | ALABANG | TURBINA LEGAZPI 5:00PM
D 2x1 25 PITX | ALABANG | TURBINA LEGAZPI 6:00PM
M1 CARGO BUS EDSA CUBAO | ALABANG | TURBINA MASBATE 2:00PM
29 2x2 45 PILAR TURBINA| ALABANG| EDSA CUBAO 2:00PM
G 2x1 25 PILAR TURBINA| ALABANG| EDSA CUBAO 1:30PM
B 2x1 25 NABUA PASIG| ALABANG| EDSA CUBAO 7:30PM
V SKYBUS w/o C.R 38 VIRAC TURBINA| ALABANG| EDSA CUBAO 11:00AM
SD SLEEPER 20 DARAGA PASIG| EDSA CUBAO 5:30PM
S SLEEPER 20 NAGA CBD TURBINA| ALABANG| EDSA CUBAO 7:00PM
K LAZY BOY EXTREME 21 NAGA CBD TURBINA| ALABANG| EDSA CUBAO 8:30PM
L 2x1 25 NAGA CBD TURBINA| ALABANG| EDSA CUBAO 8:30PM
EXELEG 2x2 45 LEGAZPI TURBINA | PITX|EDSA CUBAO 5:30PM
D 2x1 25 LEGAZPI TURBINA | PITX 5:00PM
M1 CARGO BUS MASBATE EDSA CUBAO 2:00PM
LEGASPI ST.JUDE
 TRIPCODE  BUS TYPE NO. OF SEATS  ORIGIN  DESTINATION DEPARTURE
TW6 ORDINARY 57 EDSA CUBAO | ALABANG | TURBINA TIWI 4:30PM
ECOCAT-A ORDINARY 57 EDSA CUBAO | ALABANG | TURBINA VIRAC 5:00PM
V1 2x2 47 EDSA CUBAO | ALABANG | TURBINA VIRAC 3:30PM
V2 2x2 47 EDSA CUBAO | ALABANG | TURBINA VIRAC 4:30PM
B16 2x2 47 EDSA CUBAO | ALABANG | TURBINA BULAN 4:00PM
G7 ORDINARY 57 EDSA CUBAO | ALABANG | TURBINA GUBAT 4:00PM
D3 ORDINARY 57 EDSA CUBAO | ALABANG | TURBINA DONSOL 3:00PM
EXECAT-B 2x2 47 PASAY | ALABANG | TURBINA VIRAC 5:00PM
EXECAT-A 2x2 47 PITX | ALABANG | TURBINA VIRAC 4:30PM
EXETAB-A 2x2 47 PASAY | ALABANG | TURBINA TABACO 6:00PM
VR1 CARGO BUS EDSA CUBAO | ALABANG | TURBINA VIRAC 5:00PM
TW6 ORDINARY 57 TIWI TURBINA| ALABANG| EDSA CUBAO 3:00PM
ECOCAT-A ORDINARY 57 VIRAC TURBINA| ALABANG| EDSA CUBAO 11:00AM
V1 2x2 47 VIRAC TURBINA| ALABANG| EDSA CUBAO 11:00AM
V2 2x2 47 VIRAC TURBINA| ALABANG| EDSA CUBAO 11:30AM
B16 2x2 47 BULAN TURBINA| ALABANG| EDSA CUBAO 3:00PM
G7 ORDINARY 57 GUBAT EDSA CUBAO | ALABANG | TURBINA 3:00PM
D3 ORDINARY 57 DONSOL TURBINA| ALABANG| EDSA CUBAO 1:00PM
EXECAT-B 2x2 47 VIRAC TURBINA| ALABANG | |PASAY 11:30AM
EXECAT-A 2x2 47 VIRAC TURBINA | PITX|EDSA CUBAO 11:00AM
EXETAB-A 2x2 47 TABACO TURBINA | PITX | PASAY 4:00PM
VR1 CARGO BUS VIRAC EDSA CUBAOO 11:00AM
Notes: *Fare are subject to change w/o prior notice.